The objective of establishing the Research and Development Cell (RDC) is to foster a research culture in the University to promote new ideas, discoveries and innovations that can transform mankind, society or the nation at large. The objective of RDC is to encourage and guide the university teachers and students to get the funding for research projects from various government and non-government funding agencies/bodies. It will also monitor the progress of research activities in the university at various levels. It will persistently work for the development of facilities for research in the university.
Prof. Sunil Kumar
Director, Research and Development Cell
Email: [email protected]
Research and Development Cell Office
Prof. Sunil Kumar
Director, Research and Development Cell
Email: [email protected]
R&D Cell has been continuously striving for research and innovation culture in the University. The organizational structure of the R&D Cell is constituted as per the guidelines issued by UGC.
Committees and their members within R&D Cell
Committee Name | Committee Members |
Finance and Infrastructure | 1. Prof. Satinder Bal, Department of C.S.E. (Convener) 2. Dr. Ritu Bajaj, Department of Management 3. Dr. Ravinder, Department of Commerce 4. Dr. Anil Yadav, Scientist-D, Ministry of Science and Technology, Delhi |
Research Program, Policy Development | 1. Dr. Rashmi Pundheer, Department of Chemistry (Convener) 2. Dr. Vikas Batra, Department of Economics 3. Dr. Ishwar Sharma, Department of Commerce 4. Dr. Sudesh Kumar, Director, CSIR-IHBT, Palampur, HP |
Collaboration and community | 1. Dr. Karan Singh, Department of Chemistry (Convener) 2. Dr. Vipin, Department of Geography 3. Dr. Mamta, Department of commerce 4. Prof. Arvind Kumar Bhatt, Department of Biotechnology, HP |
Product Development, Monitoring and commercialization
| 1. Prof. Vijay Kumar, Department of Physics ( Convener) 2. Dr. Suman, Department of E.V.S. 3. Dr. Vijay Kumar, Department of Commerce 4. Prof. Seema Rani, Nodal Officer, ABIC, CCSHAU, Hisar |
IPR, Legal and Ethical Matters | 1. Dr. Sunil Kumar, Department of Physics (convener) 2. Dr. Ramesh Kumar, Department of Biotechnology 3. Dr. Reena Hooda, Department of C.S.E 4. Dr. Anil Kumar, Scientist(Legal), CSIR, Delhi |
Research Advisory Council
The Research Advisory Council (RAC) is the principal research body of the University and provides the larger holistic vision, the research to be undertaken by the University, including prioritization of the research areas.
The RAC also supervises, directs and monitors all the research activities and Ph.D. programs of the University.
Constitution of Research Advisory Council
Sr. No. | Constituent | Designation |
1. | Vice Chancellor | Chairperson |
2. | Dean Academic Affairs | Member |
3. | Dean, Faculty of Physical Sciences | Member |
4. | Dean, Faculty of Life Sciences | Member |
5. | Dean, Faculty of Commerce, Management, Tourism & Hospitality Mgt | Member |
6. | Dean, Faculty of Engineering & Technology | Member |
7. | Director, IQAC | Member |
8. | Prof. Nikhilesh Yadav, Department of English | Member |
9. | Dr. Reena Rani, Astt Professor, Dept of C.S.E | Member |
10. | Dr. Bharti, Astt Professor, Dept of Management | Member |
11. | Outside members (i) Prof. Rajiv Ahuja (ii) Sh. Amit Garg (iii) Dr. Manoj Gupta | Member |
12. | Director, Research and Development Cell | Member Coordinator |
Notification of RAC members constitution 2023
Session | Name of the student | Registration No. /Date | Department | Name of Supervisor /Co-Supervisor | Title of thesis | Status (awarded/ on-going) |
2022-23 | Deepak | 220011031001 23.01.2024 | CSE | Dr. Savita Kumari | Knob Tuner for Cloud Database Systems | on-going |
2022-23 | Nitu Yadav | 220011031002 23.01.2024 | CSE | Dr. Savita Kumari | Developing a Model Prevention of Deepfake Images | on-going |
2022-23 | Vikesh Yadav | 220011031005 23.01.2024 | CSE | Dr. Savita Kumari | Comparative Analysis of Quantum Machine Learning Algorithms | on-going |
2022-23 | Manjeet Singh | 13071004 23.12.2023 | English | Dr. Bijender Singh | A Study of Trajectories through Writings on the Campus | on-going |
2022-23 | Kiran | 220010108001 05.04.2024 | English | Prof. Sunil Kumar | A Study of Aesthetics and Ethics in select Stories of Saadat Hasan Manto | on-going |
2022-23 | Dinesh Singh | 220010108008 05.04.2024 | English | Prof. Nikhilesh Yadav | Truth, Goodness and Beauty in the Works of Jiddu Krishnamurti: A Literary Interrogation | on-going |
2022-23 | Preeti Dhillon | 220010108004 05.04.2024 | English | Prof. Karan Singh | Myth as Folk Theatre: A Study of Saang | on-going |
2022-33 | Manav Dahiya | 220010108007 05.04.2024 | English | Prof. Karan Singh | Configuring Transgender: A Study of Select Autobiographical and Fictional Narratives | on-going |
2021-22 | Saurabh Verma | 192180404148 27.10.2023 | Mathematics | Prof. Suresh Kumar | Study Cosmological Models in General Relativity and Modified Theories of Gravity | on-going |
2021-22 | ManishYadav | 180010603050 27.10.2023 | Mathematics | Prof. Suresh Kumar | Study of Cosmological Models with Negative Dark Energy | on-going |
2021-22 | Devanand | 210010908001 08.11.2023 | EVS | Dr. Suman Nagpal / Dr. Suman Singh | Quantum dot-based molecularly imprinted polymers as sensing probes for organophosphate pesticides detection and their Ecofriendly Remediation | on-going |
2021-22 | Sonu | 210010507005 25.09.2023 | Commerce | Prof. Tej Singh | An Empirical Study Regarding Adoption of Rooftop Solar Photovoltaic System in India | on-going |
2021-22 | Ankit Yadav | 210010507007 25.09.2023 | Commerce | Dr. Vijay Singh | Corporate Sustainability Performance and its Relation with Corporate Financial Performance: An Empirical study of Developed and Developing Economies | on-going |
2021-22 | Nisha Kumari | 191010501003 25.09.2023 | Commerce | Dr. Aditi Sharma | Investment Behavior of Individual Investors Towards Different Investment Auenues | on-going |
2021-22 | Priya | 210010507006 25.09.2023 | Commerce | Dr. Mamta | Antecedents and Outcomes of Financial Empowerment of Women in Informal Economy | on-going |
2021-22 | Renu Yadav | 210010507004 25.09.2023 | Commerce | Prof. Tej Singh | An Analytical Study of Entrepreneurial Intention Among University Students in Haryana | on-going |
2021-22 | Shakshi Chawla | 210010507002 25.09.2023 | Commerce | Dr. Ravindra | Unveiling the Human-AI Voice Connection: Exploring Users'Behaviour towards Voice-Based Artificial Intelligence Products | on-going |
2021-22 | Ritu Kumari | 210010507001 25.09.2023 | Commerce | Dr. Deepak Gupta | Analysis of Sustainable Performance and Growth of Automobile Industry through Adoption of Circular Economy Practices. | on-going |
2021-22 | Aditi Sharma | 1600104047029 02.12.2023 | Management | Dr. Samridhi | A Study of Relationship between Brand Anthropomorphism, Branch Attachment, and Brand Trust towards Purchase Intention in Automobile Industry | on-going |
2021-22 | Ms. Megha | 210011031001 23.01.2024 | CSE | Dr. Savita Kumari/ Dr. Ghanapriya Singh | Novel Deep Learning Approaches for Deep fake Detection | on-going |
2021-22 | Jyoti Dahinwal | 210010509002 02.12.2023 | Management | Dr. Jasvinder Singh | Impact of Work System on Work Life Balance, Productivity and Health & Wellbeing of Employees in the IT Sector | on-going |
2021-22 | Suraj | 1700102033026 23.01.2024 | CSE | Dr. Savita Kumari/ Dr. Ghanapriya Singh | Explainable AI for the Detection of Leaf Diseases | on-going |
2021-22 | Neha Solanki | 210010509003 02.12.2023 | Management | Dr. Jasvinder Singh | Employee Green Behaviour and its Antecedents in Service Sector | on-going |
2021-22 | Pooja | 210010509001 02.12.2023 | Management | Dr. Samridhi | Modeling Relationship of Brand Hate with Complaint Handling and Brand Avoidance: A Study of Mobile Phone Industry | on-going |
2021-22 | Anjali | 210010212005 14.01.2023 | Economics | Dr. Vikas Batra | EFFICIENCY AND IMPACT ANALYSIS OF DISTRICT CENTRAL COOPERATIVE IN BANKS IN HARYANA | on-going |
2021-22 | Jyoti Yadav | 210010212004 14.01.2023 | Economics | Dr. Devinder Singh | THE IMPACT OF TRADE LIBERALISATION AND EXPORT-ORIENTED SCHEMES ON THE INDIAN MANUFACTURING SECTOR SINCE 1991 | on-going |
2021-22 | Anjali | 210010212002 14.01.2023 | Economics | Dr. Vikas Batra | PERFORMANCE AND IMPACT ANALYSIS OF FARMER PRODUCER ORGANISATIONS IN HARYANA | on-going |
2021-22 | Pooja | 190010302025 23.04.2024 | Bio-Tech | Dr. Ramesh Kumar | Development of Molecular Imprinted Polymer based biosensor(s) for the diagnosis of Influenza viruses | on-going |
2021-22 | Rekha Devi | 210010212006 10.05.2024 | Economics | Dr. Vikas Batra | INCOME AND EMPOWERMENT IMPACT OF DAY-NRLM ON WOMEN BENEFICIARIES: A STUDY OF NUH DISTRICT OF HARYANA | on-going |
2021-22 | Chitra Kumari | 210010212003 10.05.2024 | Economics | Dr. Vikas Batra | PERFORMANCE AND IMPACT ANALYSIS OF SARVA HARYANA GRAMIN BANK | on-going |
2020-21 | Yogesh Kumar | 200010108001 23.12.2023 | English | Prof. Subhash C. Sharma | Father-Son Relationship in Selected Indian Cinematic Narratives: A Study | on-going |
2020-21 | Ram Prakash Maurya | 200010108006 23.12.2023 | English | Prof. Nikhilesh Yadav | Poetics and Politics of Bazaar: A Study of Selected Texts. | on-going |
2020-21 | Arman | 200010108005 23.12.2023 | English | Dr. Bijender Singh | Dalit Articulation in the Select Dalit Autobiographies | on-going |
2020-21 | Megha | 200010108004 23.12.2023 | English | Prof. Subhash C. Sharma | Art and Architectonics in the World of Hayao Miyazaki | on-going |
2019-20 | Subhash | 190010108007 25.08.2023 | English | Dr. Bijender Singh | Dialectics of Violence and Honour: A Study of Select Narratives | on-going |
2019-20 | Radhika | 14072008 25.08.2023 | English | Prof. Subhash C. Sharma | Childhood as Relational Matrix: A Study of Select Narratives of Chitra Banerjee Divakaruni, Sarah Fielding and Frances Hodgson Burnett | on-going |
2017-18 | Meenakshi | 1700106001003 23.12.2023 | English | Prof. Subhash C. Sharma | The Problematics of Transgender: A Study of Select Narratives | on-going |
2019-20 | Surbhi Bansal | 190011031005 30.05.23 | CSE | Dr. Reena Hooda | Credit card Fraud Detection Using Machine Learning Techniques | on-going |
2020-21 | Nitisha Sehrawat | 200010212001 15.02.2021 | Economics | Dr. Devinder Singh | Estimation of Performance and Technical Efficiency of Public Road Transport: A study on State Transport Undertakings in India | on-going |
2020-21 | Mona Kumari | 200010212002 15.02.2021 | Economics | Dr. Satish Kumar | The Role of Government Sponsored Schemes in Development of Scheduled Caste Women of Rural Haryana (A Case Study of District Sonipat) | on-going |
2020-21 | Pooja Dangi | 200010212003 15.02.2021 | Economics | Dr. Sonu | Migrant workers and Development Dynamism in Haryana State | on-going |
2020-21 | Manisha Yadav | 200010212004 18.12.2021 | Economics | Dr. Sonu | Wage Inequalities Across Broad Occupational Groups In Haryana: An Analysis | on-going |
2020-21 | Priyanka | 200010212005 18.12.2021 | Economics | Dr. Satish Kumar | Agriculture and Women Empowerment with Special Reference to Haryana | on-going |
2020-21 | Harshita Phougat | 200010614001 31.08.2018 | Chemistry | Dr. Karan Singh | Synthesis of some novel 1,3,4-trisubstituted pyrazole derivatives of potential biological interest | on-going |
2020-21 | Priti | 1600105021001 18.07.2022 | Mathematics | Dr. M.S. Barak | Some dynamic problems of wave propagation in generalized thermoelastic continuum | on-going |
2020-21 | Priya | 1600101021002 18.07.2022 | Mathematics | Prof. Suresh Kumar | Study of cosmological models relaxing the Hubble constant tension | on-going |
2020-21 | Anita Yadav | 200010612002 18.07.2022 | Mathematics | Prof. Suresh Kumar | Study of cosmological models with sign switching dark energy | on-going |
2020-21 | Pooja Soni | 200010612004 18.07.2022 | Mathematics | Prof. Manju Pruthi | Construction of Quantum Codes using Cyclic Codes Over Finite Rings | on-going |
2020-21 | Shelly | 200010612005 18.07.2022 | Mathematics | Dr. Rajender Kumar | The Generalized Deterministic Inventory Models in respect of Cost, Demand, Deterioration and Backlogging | on-going |
2020-21 | Ms. Anu | 200010212007 13.07.2022 | Economics | Dr. Devinder Singh | Pharmaceutical Industry of India: Growth, Performance and Trade Competitiveness | on-going |
2020-21 | Mr. Avinash | 200010212006 13.07.2022 | Economics | Dr. Vikas Batra | Economic Impact of Organic Farming: A Study of Selected Districts in Haryana | on-going |
2020-21 | Ms. Tamanna | 200010212008 13.07.2022 | Economics | Dr. Sonu | Measurement of Fiscal Performance and its impact on Economic Development of India: An Inter-State Analysis | on-going |
2020-21 | Mr. Avesh Kumar | 200010212009 13.07.2022 | Economics | Dr. Satish Kumar | Rural-Urban Economic Disparities in Haryana: An Analysis | on-going |
2020-21 | Mr. Sidhant Yadav | 200010614002 17.01.2023 | Chemistry | Dr. Rashmi Pundeer | NOVEL 2,4,5- TRISUBSTITUTED THIAZOLE DERIVATIVES: SYNTHESIS AND THEIR PROSPECTIVE APPLICATIONS | on-going |
2020-21 | Ms. Shweta Yadav | 200010507001 10.01.2023 | Commerce | Dr. Sanjay Kumar Hooda/Dr. Manish Yadav | Opportunities and challenges of green and sustainable finance in the aviation industry | on-going |
2020-21 | Ms. Bhawana Verma | 200010507003 10.01.2023 | Commerce | Dr. Ishwar Sharma | Dynamic Linkage between stock and commodity Markets in India and its Implication for Portfolio Diversification | on-going |
2020-21 | Tulsi Rani | 200010507005 10.01.2023 | Commerce | Dr. Deepak Gupta | Role of Social Media on Destination Tourism: A study on Selection of Destination | on-going |
2020-21 | Gauri | 1501015006 23.06.2022 | English | Prof. Nikhilesh Yadav | Dialectics of Metaphysical Experience in the Writings of Vimala Thakar | on-going |
2020-21 | Payal Goyal | 200010507004 10.01.2023 | Commerce | Dr. Mamta | DIGITAL TRANSFORMATION IN BANKING SERVICES: AN ANALYTICAL STUDY ON FINTECH ADOPTION | on-going |
2020-21 | Meenu Devi | 200010507002 10.01.2023 | Commerce | Dr. Ravindra | CONSUMERS'PERCEPTION AND PURCHASE INTENTION TOWARDS ELECTRIC VEHICLES IN HARYANA | on-going |
2020-21 | Pooja Yadav | 200010509001 23.06.2022 | Management | Dr. Bharti | Antecedents of Parassocial Relationship and its Impact on Customer Satisfaction | on-going |
2020-21 | Surender Kumar | 200010507006 10.01.2023 | Commerce | Dr. Hari Om | An Analytical Study of Indebtedness among Agricultural Labour Households in Haryana | on-going |
2020-21 | Ms. Poonam | 200010610005 17.03.2023 | Physics | Dr. Sunil Kumar | Study of compost for energy storage applications | on-going |
2020-21 | Sandeep Yadav | 200010610006 17.03.2023 | Physics | Prof. Vijay Kumar | Nanomaterials modified electrodes for enhanced performance of soil/compost based microbical fuel cell | on-going |
2020-21 | Nishu Rani | 200010610004 17.03.2023 | Physics | Prof. Vijay Kumar | Tin Oxide (SnxOy) nanostructures for environment monitoring applications | on-going |
2020-21 | Gauri | 200010610001 17.03.2023 | Physics | Dr. Sunil Kumar | Soil/Compost based earth battery system: Design and modifications for efficiency enhancement and sustainability | on-going |
2020-21 | Sheetal Panwar | 200010610003 17.03.2023 | Physics | Prof. Vijay Kumar | Metal oxides based electrode materials for supercapacitor applications | on-going |
2020-21 | Poonam Kumari | 200010509002 23.02.2023 | Management | Dr. Jasvinder Singh | A Study of Mega Merger in the Indian Banking Sector | on-going |
2020-21 | Manju Rani | 200010612007 25.04.2023 | Mathematics | Prof. Suresh Kumar | Study of Inventory Models of Deteriorating Products with Lifetime, Shortage and Price | on-going |
2019-20 | Krishan Kumar | 190010612001 28-12-2020 | Mathematics | Prof. Mamta Kamra | Fixed point results for mappings under various contractive conditions in vector valued rectangular metric spaces. | on-going |
2019-20 | Pooja Yadav | 190010612002 12.04.2021 | Mathematics | Prof. Mamta Kamra | Some Fixed Point Results for Self-Mappings on Various Vector Valued Generalized Metric Spaces | on-going |
2019-20 | Vipin Gupta | 190010612003 12.04.2021 | Mathematics | Dr. MS Barak / Dr. Vijayata Pathania, HPURC, Shimla | Propagation of Waves in Piezothermoelastic Media | on-going |
2019-20 | Rajesh Kumar | 190010612004 12.04.2021 | Mathematics | Dr. MS Barak / Dr. Vijayata Pathania, HPURC, Shimla | Wave Propagation in Double Porous Thermoelastic Continuum | on-going |
2019-20 | Vipin Kumar | 190010612005 12.04.2021 | Mathematics | Prof. Manju Pruthi | On the Study of Cyclic Codes and Application to Quantum Codes | on-going |
2019-20 | Arun Kumar Yadav | 190010612006 12.04.2021 | Mathematics | Prof. Manju Pruthi | On the Study of Classical Error-Correcting Codes and Quantum Codes | on-going |
2019-20 | Manorama | 190010507001 01.10.2021 | Commerce | Dr. Aditi Sharma | Impact of Social Media Marketing on Brand Equity: A Study on E-Retailers | on-going |
2019-20 | Jyoti Yadav | 190010507002 01.10.2021 | Commerce | Prof. Tej Singh | Stock Price Volatility and Forecasting for Indian Stock Market | on-going |
2019-20 | Himani | 190010507003 01.10.2021 | Commerce | Dr. Vijay Singh | Management Discussion and Analysis Disclosure Practices in Indian Corporate Sector | on-going |
2019-20 | Sushant Yadav | 190010507004 01.10.2021 | Commerce | Dr. Ishwar Sharma | Foreign Portfolio Investment and Indian Capital Market: Determinants and Impact on Sectoral Returns | on-going |
2019-20 | Ajay Yadav | 190010507005 01.10.2021 | Commerce | Prof. Tej Singh | Indian International trade: A Study of Pattern and determinants | on-going |
2019-20 | Ramandeep Kaur | 190010507006 01.10.2021 | Commerce | Dr. Ishwar Sharma | Mobile Food Ordering Apps: A Study on Consumers'Perception and Satisfaction | on-going |
2019-20 | Komal | 190010507007 01.10.2021 | Commerce | Dr. Meera Bamba | Analysis of Herd Behavior: Empirical Evidences from Indian Stock Market | on-going |
2019-20 | Shilpa | 190010507008 01.10.2021 | Commerce | Dr. Meera Bamba | Financial Inclusion through Small Finance Banks: Performance and Perceptions | on-going |
2019-20 | Neetu | 190010507009 01.10.2021 | Commerce | Dr. Aditi Sharma | Consumers’ Attitude and Buying Behavior towards Herbal Cosmetic Products | on-going |
2019-20 | Pooja | 190010507010 01.10.2021 | Commerce | Dr. Vijay Singh | Segment Reporting Practices and Determinants: A Study of Indian Listed Companies | on-going |
2019-20 | Monika | 190010507011 01.10.2021 | Commerce | Dr. Meera Bamba | Return and Volalitity in Indian Commodity Futures Market | on-going |
2019-20 | Indu | 190010507012 01.10.2021 | Commerce | Dr. Mamta | Volatility Spillover Across Asian Stock Markets | on-going |
2019-20 | Bharat Bhushan | 190010507013 01.10.2021 | Commerce | Dr. Ravindra | Impact of Neuromarketing on Consumer Buying Behavior: A Study of Consumer Durables | on-going |
2019-20 | Sant Pal | 190010507014 01.10.2021 | Commerce | Dr. Sanjay Kumar | Challenges and Rejuvenation Strategies of Micro Small and Medium Enterprises (MSMEs): A Study of Haryana State | on-going |
2019-20 | Nitin | 190011031001 13.07.2021 | CSE | Dr. Satinder Bal Gupta | Development of AI Based Framework for Detection of Insect Pests in Castor Crop Plants | on-going |
2019-20 | Gayatri | 190011031002 13.07.2021 | CSE | Dr. Savita Kumari | Secured Post Quantum Blockchain Cryptosystem for Supply Chain Management | on-going |
2019-20 | Chanchal | 190010507015 23.12.2021 | Commerce | Dr. Ishwar Sharma | Performance of gold and equity ETFs and their role in price discovery: A study of Indian spot and futures market | on-going |
2019-20 | Arjun Singh Yadav | 190010508001 17.12.2021 | Management | Dr. Bharti | Influence of Consumers Attitude on Purchase Intention and Behaviour towards Organic Food Products: An Empirical Study | on-going |
2019-20 | Kanwar Singh | 190010508002 17.12.2021 | Management | Dr. Pooja Vyas | Financing Pattern And Its Impact On Cost of Capital And Value Of Firm in Corporate Sector Of Haryana | on-going |
2019-20 | Sweta Rohilla | 190010508003 17.12.2021 | Management | Dr. Bharti | Influence of Psychological and Contextual Factors on Retail Investors Decision Making Indian Stock Market | on-going |
2019-20 | Priyanka | 190010508004 17.12.2021 | Management | Dr. Pooja Vyas | Empowerment, Happiness and Work Performance Among Women Entrepreneur And Employed Women: A Comparative Study | on-going |
2019-20 | Himanshu | 190011031003 06.12.2021 | CSE | Dr. Reena Hooda | Optimized Security Algorithm for Images Using Phase Retrieval Techniques | on-going |
2019-20 | Rahul | 200010908001 12.03.2022 | EVS | Dr. Suman Nagpal/Dr. Sanjay Mendiratta | Detection and removal of Arsenic, Fluoride and Nitrate from water using bio-nanomaterials | on-going |
2019-20 | Ravi Yadav | 190011031004 27.04.2022 | CSE | Dr. Satinder Bal | Simulation and Fabrication of customized Orthopedic Implant Using Soft Computing Techniques | on-going |
2019-20 | Annu Yadav | 190010108001 23.06.2022 | English | Prof. Nikhilesh Yadav | Master-Disciple Relationship in the Autobiographies of Himalayan Masters | on-going |
2019-20 | Komal | 190010108003 23.06.2022 | English | Dr. Bijender Singh | Gender and Identity:A Critical Study of Select Dalit Women Writings | on-going |
2019-20 | Jyoti | 190010108005 23.06.2022 | English | Prof. Subhash C. Sharma | Dynamics of Marital Relations: A Study of the Select Novels of Manju Kapur and Anita Nair | on-going |
2019-20 | Anshuman | 190010108004 23.06.2022 | English | Prof. Nikhilesh Yadav | A Study of Repression and Resistance in Select Trans Narratives | on-going |
2019-20 | Ekta Verma | 190010108002 23.06.2022 | English | Dr. Bijender Singh | Understanding Myths: Contemporary Approaches in select Indian English Fiction | on-going |
2019-20 | Kamal | 190010108006 23.06.2022 | English | Dr. Karan Singh | Moral Vision in Haryanvi Svangs: A Folkloristic Study | on-going |
2019-20 | Rambhateri | 190010506011 10.01.2023 | Commerce | Dr. Deepak Gupta | Investor's Perception and Awareness of Cryptocurrencies: A Study of DELHI-NCR | on-going |
2019-20 | Jyoti Yadav | 190010507017 10.01.2023 | Commerce | Dr. Pinki Rani | Awareness and perception of bank employees in adoption of blockchain technology: A study of banks in Delhi | on-going |
2017-18 | Alka | 1700106012001 27-09-2018 | Economics | Dr. Vikas Batra | Public Works Programmes in India: A Case Study of Mahatma Gandhi National Rural Employment Guarantee Scheme in Haryana. | on-going |
2017-18 | Tanvi Goyal | 1700106001002 25.03.2022 | English | Prof. Romika Batra | Individual and Society: An Ecofeminist Study of the Selected Works of the Selected Works of Margaret Atwood and Barbara Kingsolver | on-going |
2017-18 | Kusum | 1700106001001 25.03.2022 | English | Prof. Nikhilesh Yadav | Concept of Wisdom in the Select Stories of Somadeva's KathaSaritSagara | on-going |
2016-17 | Rahul | 1600106021001 27-08-2018 | Mathematics | Prof. Manju Pruthi | Irreducible Cyclic Codes of Finite Length. | on-going |
2016-17 | Sandeep | 1600106012001 27-08-2018 | Economics | Dr. Devinder Singh | Universal Healthcare: An Analysis of Accessibility and Quality of Healthcare Services in Haryana. | on-going |
2016-17 | Satvir Singh | 1600106012002 27-08-2018 | Economics | Dr. Sonu Madan | Performance Evaluation of Coal Fired Public Sector Thermal Power Plants in India. | on-going |
2016-17 | Navdeep Kaur | 1600106001001 05-05-2017 | English | Prof. Nikhilesh Yadav | A Study of Disease in Select South Asian Fiction. | Awarded 17-09-2021 |
2016-17 | Asha | 1600106047001 20-06-2017 | Commerce | Dr. Deepak Gupta | Individuals’ Awareness and Perception Towards Digital Payments: An Empirical Study of Haryana. | Awarded 07-09-2021 |
2016-17 | Nidhi Bansal | 1600106047002 20-06-2017 | Commerce | Dr. Deepak Gupta | Users’ Perception towards G2C E-Governance Initiatives: A Study of Higher Education Institution in India. | Awarded 23-02-2019 |
2016-17 | Pawan Singh | 1600106047003 03-11-2018 | Commerce | Dr. Seema Mahlawat | Analysis of Employee Wellness Programmes - A Study of Automobile Industry. | on-going |
2016-17 | Jyoti Sharma | 1600106047004 03-11-2018 | Commerce | Dr. Deepak Gupta | Dimensions of Financial Frauds in Digital Payments. | on-going |
2016-17 | Rajender Kumar | 1600106047005 03-11-2018 | Commerce | Dr. Hari Om | Impact of Social Media Marketing on Consumers Buying Decisions: An Empirical Study of Fast-Moving Consumer Goods. | Awarded 29-05-2023 |
2016-17 | Vaishali Yadav | 1600106001002 14.02.2019 | English | Prof. Nikhilesh Yadav | A Critical Study of Experiential Lacky In Indian Cinema | on-going |
2016-17 | Bijender Singh | 1600106001003 14.02.2019 | English | Prof. Subhash C. Sharma | Grand Relations in Not So Grand Narratives: A study of Selected Short Stories Across Culture | on-going |
2016-17 | Basant Lal Yadav | 1600106001004 14.02.2019 | English | Prof. Nikhilesh Yadav | A Critical Study of Teaching English Literature in University in Haryana | on-going |
2016-17 | Narender Kumar | 1600106001005 14.02.2019 | English | Prof. Nikhilesh Yadav | Psycho-Social Dialectics and the Idea of Time in the Works of Gabriel Garcia Marquez | on-going |
2015-16 | Sudesh | 1501216001 23-06-2016 | Mathematics | Prof. Manju Pruthi | Codes Over Non Abelian Groups. | Awarded 17-09-2021 |
2015-16 | Ashwani Kumar | 1501216002 23-06-2016 | Mathematics | Prof. Manju Pruthi | Irrducible Cyclic codes of Length 2mpn Using Matrix Method. | Awarded 23-04-2023 |
2015-16 | Vishvajit Singh | 1501216003 23-06-2016 | Mathematics | Prof. Manju Pruthi | Minimal Cyclic code of length 16pn over GF(q) where order of q modulo pn is | Awarded 11-12-2021 |
2015-16 | Kumari Sarita | 1501216004 23-06-2016 | Mathematics | Dr. Mamta Kamra | Some Fixed Point Results for Non-Linear Operators in Vector Valued Metric Spaces. | Awarded 25-09-2020 |
2015-16 | Manjeet | 1501216005 15-03-2017 | Mathematics | Dr. M.S. Barak | Wave Propagation in Porous Media Saturated by Fluid(s). | Awarded 17-01-2020 |
2015-16 | Manju Gehlawat | 1501476001 23-06-2016 | Commerce | Dr. Ravindra | Determinants of organizational effectiveness of service sector organizations: A study of telecommunication sector. | Awarded 25-09-2020 |
2015-16 | Geeta Rani | 1501476002 23-06-2016 | Commerce | Dr. Vijay Singh | A comparative study on performance evaluation of mutual funds in India with special reference to equity diversified schemes and liquid schemes. | Awarded 07-09-2021 |
2015-16 | Pardeep Kumar | 1501476003 23-06-2016 | Commerce | Dr. Sanjay Kumar | Role and challenges of institutional finance by co-operative banks in agriculture sector growth in Haryana. | Awarded 13-05-2019 |
2015-16 | Jyoti Yadav | 1501226001 22-11-2016 | Physics | Dr. D.P. Goyal / Dr. Deepak Chhabra | Modelling and Simulation of Piezoelectric Energy Harvesting Using Fluid Flow Dynamism. | Awarded 17-01-2020 |
2015-16 | Pooja Kataria | 1501126001 21-02-2017 | Economics | Dr. Devinder Singh | Analysis of gender disaggregated public expenditure: evidences from India. | Awarded 07-09-2021 |
2015-16 | Ritu Kumari | 1501126002 21-02-2017 | Economics | Dr. Vikas Batra | Impact of group based micro-finance on women beneficiaries: A study of Nuh district of Haryana. | Awarded 09-08-2021 |
2015-16 | Savita | 1501126004 21-02-2017 | Economics | Dr. Vikas Batra | Indebtedness among small and marginal farmers: A study of selected districts of South Haryana. | Awarded 22-03-2021 |
2015-16 | Sangeeta Yadav | 1501126005 21-02-2017 | Economics | Dr. Satish Kumar | Foreign direct investment:- Comparative study of FDI in India and China. | Awarded 28-01-2020 |
2015-16 | Poonam | 1501476004 20-06-2017 | Commerce | Dr. Pinki Rani | Demonetization and E-Payments System: A Study of small vendors in Haryana. | Awarded 29-05-2023 |
2015-16 | Jayant | 1501476005 20-06-2017 | Commerce | Dr. Vijay Singh | Discriminant Function Analysis of Revenue: A Study of Selected Listed Companies in India. | Awarded 25-09-2020 |
2015-16 | Nitin | 1501476006 20-06-2017 | Commerce | Dr. Aditi Sharma | Job Satisfaction and Organizational Commitment : A Study of Non-Permanent Teachers in the State Universities in Haryana. | on-going |
